Wed, 16 Jul 2025
Draw No. 3450
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 16 Jul 2025 No. 3450 7739 4829 0020 More ››
Tue, 15 Jul 2025 No. 3449 9120 7735 2337 More ››
Mon, 14 Jul 2025 No. 3448 2811 5020 9870 More ››
Sun, 13 Jul 2025 No. 3447 0448 2967 2008 More ››
Sat, 12 Jul 2025 No. 3446 7883 8335 1316 More ››
Fri, 11 Jul 2025 No. 3445 9481 5772 0213 More ››
Thu, 10 Jul 2025 No. 3444 3921 0579 6879 More ››
Wed, 09 Jul 2025 No. 3443 7365 2986 6833 More ››
Tue, 08 Jul 2025 No. 3442 3396 1171 7764 More ››
Mon, 07 Jul 2025 No. 3441 0392 6754 4675 More ››

Next Draw

 
 
 
HOUR
MIN
SEC
Copyright © 2001 NaganoPools 4D. All rights reserved.