Wed, 02 Apr 2025
Draw No. 3345
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Thursday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 27 Mar 2025 No. 3339 6035 4462 0310 More ››
Thu, 20 Mar 2025 No. 3332 9138 7701 5939 More ››
Thu, 13 Mar 2025 No. 3325 1159 6534 7497 More ››
Thu, 06 Mar 2025 No. 3318 9934 6358 2727 More ››
Thu, 27 Feb 2025 No. 3311 6738 8519 0370 More ››
Thu, 20 Feb 2025 No. 3304 2465 2996 4633 More ››
Thu, 13 Feb 2025 No. 3297 8994 9314 5420 More ››
Thu, 06 Feb 2025 No. 3290 2387 6771 1614 More ››
Thu, 30 Jan 2025 No. 3283 8056 2292 2185 More ››
Thu, 23 Jan 2025 No. 3276 0508 8187 9460 More ››

Next Draw

 
 
 
HOUR
MIN
SEC
Copyright © 2001 NaganoPools 4D. All rights reserved.